Commercial Laundry Solutions Since 1894

1-800-524-2954

Getting Started With Dexter
OPL Laundry Planning & Design
Dexter Equipment & Installation
Washer Operating Instructions
Installation & Operation
Capacity by Machine Size
Load per Hour Factors
Dexter On-Premise Dryer Preventative Maintenance
Dexter On-Premise Washer Preventative Maintenance Requirements
Recent Projects

Capacity Per Load by Machine Size

Wondering which Dexter washer is the best size for you?

Use this chart as a guide to estimate machine load capacity. For more information on which Dexter machine is right for your needs, check with your local Dexter Distributor.

Item Size Wt.(lbs) T-300 T-400 T-600 T-650 T-900 T-1200 T-30 T-55 T-80
Twin Sheet 66 x 104 1.2 15 21 33 37 46 62 12 21 31
Double Sheet 81 x 108 1.7 11 15 23 26 32 44 10 17 25
Queen Sheet 99 x 110 1.9 9 13 21 24 29 39 8 13 20
King Sheet 108 x 110 2.2 8 11 18 20 25 34 7 11 17
Pillow Case 42 x 36 0.25 72 100 160 180 220 300 60 100 150
Bath Towel 20 x 40 0.4 45 62 100 112 137 187 37 62 93
Hand Towel 16 x 27 0.25 72 100 160 180 220 300 60 100 150
Terry Bathmat 20 x 30 0.4 30 42 66 75 91 125 25 41 62
Bedspread 80 x 105 2.5 6 8 13 14 18 24 6 10 15
Blanket 100 x 90 2.5 6 8 13 14 18 24 6 10 15
Mattress Cover Varies 2.75 6 9 15 16 20 27 8 14 21
Pillow 20 x 26 1.1 16 23 36 41 50 68 2 4 6
Napkin 17 x 17 0.12 150 208 333 375 458 625 120 208 312
Napkin 22 x 22 0.16 112 156 250 281 344 469 90 156 233
Tablecloth 45 x 45 0.6 30 42 66 75 91 125 25 41 62
Tablecloth 54 x 54 0.8 22 31 50 56 69 94 18 31 46
Tablecloth 64 x 64 1.2 13 18 26 28 37 55 12 20 30
Tablecloth 54 x 110 1.7 9 13 18 20 26 40 8 15 22

When loading thicker items such as heavy blankets and bedspreads reduce chart numbers by 20%. This information is for a point of reference only to give a general idea of equipment mix. Dexter Laundry, Inc. reserves the right to change capacities or specifications without notice and assumes no responsibility for errors or omissions in this information.