Wondering Which Dexter Washer is the Best Size for You?
Use this chart as a guide to estimate machine load capacity. For more information on which Dexter machine is right for your needs, check with your local Dexter authorized distributor.
Dexter Washer Capacity by Machine Size
| Item | Size | Wt.(lbs) | T-300 | T-400 | T-600 | T-900 | T-1200 |
|---|---|---|---|---|---|---|---|
| Twin Sheet | 66 x 104 | 1.2 | 15 | 21 | 33 | 46 | 62 |
| Double Sheet | 81 x 108 | 1.7 | 11 | 15 | 23 | 32 | 44 |
| Queen Sheet | 99 x 110 | 1.9 | 9 | 13 | 21 | 29 | 39 |
| King Sheet | 108 x 110 | 2.2 | 8 | 11 | 18 | 25 | 34 |
| Pillow Case | 42 x 36 | 0.25 | 72 | 100 | 160 | 220 | 300 |
| Bath Towel | 20 x 40 | 0.4 | 45 | 62 | 100 | 137 | 187 |
| Hand Towel | 16 x 27 | 0.25 | 72 | 100 | 160 | 220 | 300 |
| Terry Bathmat | 20 x 30 | 0.4 | 30 | 42 | 66 | 91 | 125 |
| Bedspread | 80 x 105 | 2.5 | 6 | 8 | 13 | 18 | 24 |
| Blanket | 100 x 90 | 2.5 | 6 | 8 | 13 | 18 | 24 |
| Mattress Cover | Varies | 2.75 | 6 | 9 | 15 | 20 | 27 |
| Pillow Cases | 20 x 26 | 1.1 | 16 | 23 | 36 | 50 | 68 |
| Napkin | 17 x 17 | 0.12 | 150 | 208 | 333 | 458 | 625 |
| Napkin | 22 x 22 | 0.16 | 112 | 156 | 250 | 344 | 469 |
| Tablecloth | 45 x 45 | 0.6 | 30 | 42 | 66 | 91 | 125 |
| Tablecloth | 54 x 54 | 0.8 | 22 | 31 | 50 | 69 | 94 |
| Tablecloth | 64 x 64 | 1.2 | 13 | 18 | 26 | 37 | 59 |
| Tablecloth | 54 x 110 | 1.7 | 9 | 13 | 18 | 26 | 43 |
Dexter EXPRESS Washer Capacity by Machine Size
| Item | Size | Wt.(lbs) | T-350 | T-450 | T-750 | T-950 | T-1450 |
|---|---|---|---|---|---|---|---|
| Twin Sheet | 66 x 104 | 1.2 | 15 | 21 | 37 | 46 | 68 |
| Double Sheet | 81 x 108 | 1.7 | 11 | 15 | 26 | 32 | 48 |
| Queen Sheet | 99 x 110 | 1.9 | 9 | 13 | 24 | 29 | 42 |
| King Sheet | 108 x 110 | 2.2 | 8 | 11 | 20 | 25 | 37 |
| Pillow Case | 42 x 36 | 0.25 | 72 | 100 | 180 | 220 | 330 |
| Bath Towel | 20 x 40 | 0.4 | 45 | 62 | 112 | 137 | 205 |
| Hand Towel | 16 x 27 | 0.25 | 72 | 100 | 180 | 220 | 330 |
| Terry Bathmat | 20 x 30 | 0.4 | 30 | 42 | 75 | 91 | 136 |
| Bedspread | 80 x 105 | 2.5 | 6 | 8 | 14 | 18 | 26 |
| Blanket | 100 x 90 | 2.5 | 6 | 8 | 14 | 18 | 26 |
| Mattress Cover | Varies | 2.75 | 6 | 9 | 16 | 20 | 29 |
| Pillow Cases | 20 x 26 | 1.1 | 16 | 23 | 41 | 50 | 74 |
| Napkin | 17 x 17 | 0.12 | 150 | 208 | 375 | 458 | 680 |
| Napkin | 22 x 22 | 0.16 | 112 | 156 | 281 | 344 | 410 |
| Tablecloth | 45 x 45 | 0.6 | 30 | 42 | 75 | 91 | 136 |
| Tablecloth | 54 x 54 | 0.8 | 22 | 31 | 56 | 69 | 102 |
| Tablecloth | 64 x 64 | 1.2 | 13 | 18 | 28 | 37 | 55 |
| Tablecloth | 54 x 110 | 1.7 | 9 | 13 | 20 | 26 | 40 |
Dexter Dryer Capacity by Machine Size
| Item | Size | Wt.(lbs) | T-30 | T-55 | T-80 | T-30x2 | T-50x2 |
|---|---|---|---|---|---|---|---|
| Twin Sheet | 66 x 104 | 1.2 | 12 | 21 | 31 | 11 | 16 |
| Double Sheet | 81 x 108 | 1.7 | 10 | 17 | 25 | 9 | 13 |
| Queen Sheet | 99 x 110 | 1.9 | 8 | 13 | 20 | 7 | 10 |
| King Sheet | 108 x 110 | 2.2 | 7 | 11 | 17 | 6 | 9 |
| Pillow Case | 42 x 36 | 0.25 | 60 | 100 | 150 | 55 | 78 |
| Bath Towel | 20 x 40 | 0.4 | 37 | 62 | 93 | 34 | 49 |
| Hand Towel | 16 x 27 | 0.25 | 60 | 100 | 150 | 55 | 78 |
| Terry Bathmat | 20 x 30 | 0.4 | 25 | 41 | 62 | 23 | 33 |
| Bedspread | 80 x 105 | 2.5 | 6 | 10 | 15 | 22 | 32 |
| Blanket | 100 x 90 | 2.5 | 6 | 10 | 15 | 22 | 32 |
| Mattress Cover | Varies | 2.75 | 8 | 14 | 21 | 25 | 36 |
| Pillow Cases | 20 x 26 | 1.1 | 2 | 4 | 6 | 62 | 88 |
| Napkin | 17 x 17 | 0.12 | 120 | 208 | 312 | 110 | 157 |
| Napkin | 22 x 22 | 0.16 | 90 | 156 | 233 | 82 | 117 |
| Tablecloth | 45 x 45 | 0.6 | 25 | 41 | 62 | 23 | 33 |
| Tablecloth | 54 x 54 | 0.8 | 18 | 31 | 46 | 16 | 23 |
| Tablecloth | 64 x 64 | 1.2 | 12 | 20 | 30 | 11 | 16 |
| Tablecloth | 54 x 110 | 1.7 | 8 | 15 | 22 | 7 | 10 |